http://www.minorplanet.org

 


COOKBOOK 245 CCD

These CCD images were taken with the Cook Book 245. Exposure times vary as we were learning the most appropriate exposure times for ourlocation, and sky, plus tracking error. We have settled on 30 seconds for our later images. If for any reason you need exact times on our frames please contact me. Also some of the frame have had a little more processing than just a dark subtract so do not use them for magnitudes, ask and I will make you a new one. 
 


 
 

GLOBULAR CLUSTERS:

M10           RA:16h 47m 12.0s  Dec: -01°57'00"  (Epoch 2000) 
                                                       .
M13           RA: 16h 41m 42.0s  Dec: +36°28'00"  (Epoch 2000) 

M14           RA: 16h 57m 06.0s  Dec: -04°06'00"  (Epoch 2000) 

M12           RA: 17h 37m 36.0s  Dec: -03°15'00"  (Epoch 2000)

M22           RA: 18h 36m 24.0s  Dec: -23°54'00"  (Epoch 2000) 

M56           RA: 19h 16m 36.0s  Dec: +30°11'00"  (Epoch 2000)

NGC7006 RA: 21h 01m 30.0s  Dec: +16°11'00"  (Epoch 2000) 

NGC6366 RA: 17h 27m 42.0s  Dec: -05°05'00"  (Epoch 2000)

 


 
 

NEBULA:

M1           RA: 05h 34m 30.0s  Dec: +22°01'00"  (Epoch 2000) 
                                                                                                               . 
M16         RA: 18h 18m 48.0s  Dec: -13°47'00"  (Epoch 2000) 

M17          RA: 18h 20m 48.0s  Dec: -16°11'00"  (Epoch 2000) 

M27          RA: 19h 59m 36.0s  Dec: +22°43'00"  (Epoch 2000) 

M42          RA: 05h 35m 24.0s  Dec: -05°27'00"  (Epoch 2000) 

M57          RA: 18h 53m 36.0s  Dec: +33°02'00"  (Epoch 2000) 

NGC246    RA: 00h 47m 00.0s  Dec: -11°53'00"  (Epoch 2000) 

NGC2024  RA: 05h 41m 54.0s Dec: -01°51'00"  (Epoch 2000) 
 


 
 

GALAXYS:

M51           RA: 13h 29m 53.3s  Dec: +47°11'48"  (Epoch 2000)

M63           RA: 13h 15m 49.3s  Dec: +42°02'06"  (Epoch 2000)

M64           RA: 12h 56m 44.3s  Dec: +21°41'05"  (Epoch 2000) 

M65           RA: 11h 18m 55.2s  Dec: +13°05'35"  (Epoch 2000)

M66           RA: 11h 20m 14.4s  Dec: +12°59'42"  (Epoch 2000)

M74           RA: 01h 36m 42.0s  Dec: +15°47'11"  (Epoch 2000)

M82           RA: 09h 55m 54.0s  Dec: +69°40'57"  (Epoch 2000)

M84           RA: 12h 25m 03.7s  Dec: +12°53'15"  (Epoch 2000)

M86           RA: 12h 26m 11.8s  Dec: +12°56'49"  (Epoch 2000)

M95           RA: 10h 43m 58.0s  Dec: +11°42'15"  (Epoch 2000)

M96           RA: 10h 46m 45.2s  Dec: +11°49'16"  (Epoch 2000)

M98           RA: 12h 13m 48.2s  Dec: +14°53'43"  (Epoch 2000)

M100         RA: 12h 22m 55.2s  Dec: +15°49'23"  (Epoch 2000)

M104         RA: 12h 39m 59.3s  Dec: -11°37'22"  (Epoch 2000)

M105         RA: 10h 47m 49.8s  Dec: +12°34'57"  (Epoch 2000)

M106         RA: 12h 18m 57.8s  Dec: +47°18'16"  (Epoch 2000)

M110         RA: 00h 40m 22.5s  Dec: +41°41'11"  (Epoch 2000)

Maffei 1     RA: 02h 36m 36.3s  Dec: +59°39'21"  (Epoch 2000)

NGC14       RA: 00h 08m 46.4s  Dec: +15°48'54"  (Epoch 2000)

NGC1003   RA: 02h 39m 16.4s  Dec: +40°52'22"  (Epoch 2000)

NGC1023   RA: 02h 40m 24.1s  Dec: +39°03'46"  (Epoch 2000)

NGC1070   RA: 02h 43m 22.3s  Dec: +04°58'03"  (Epoch 2000)

NGC1093   RA: 02h 48m 16.4s  Dec: +34°25'09"  (Epoch 2000)

NGC1465   RA: 03h 53m 31.9s  Dec: +32°29'34"  (Epoch 2000)

NGC2119   RA: 05h 57m 23.9s  Dec: +11°58'18"  (Epoch 2000)

NGC2903   RA: 09h 32m 09.7s  Dec: +21°30'02"  (Epoch 2000)

NGC3338   RA: 10h 42m 07.4s  Dec: +13°44'52"  (Epoch 2000)

NGC3489   RA: 11h 00m 18.2s  Dec: +13°54'08"  (Epoch 2000)

NGC4214   RA: 12h 15m 39.5s  Dec:+36°19'39"   (Epoch2000)

NGC4244   RA: 12h 15m 39.5s  Dec: +36°19'39"  (Epoch 2000)

NGC4388   RA: 12h 25m 46.9s  Dec: +12°39'42"  (Epoch 2000)

NGC4438   RA: 12h 27m 45.5s  Dec: +13°00'36"  (Epoch 2000)

NGC4559   RA: 12h 35m 57.3s  Dec: +27°57'53"  (Epoch 2000) 
                                                              .
NGC5345   RA: 13h 54m 14.5s  Dec: -01°26'12"  (Epoch 2000)

NGC5603   RA: 14h 23m 01.8s  Dec: +40°22'40"  (Epoch 2000)

NGC6045   RA: 16h 05m 07.8s  Dec: +17°45'27"  (Epoch 2000)

NGC6166   RA: 16h 28m 38.3s  Dec: +39°33'04"  (Epoch 2000) 
                                                                     .
NGC6674   RA: 18h 38m 32.5s  Dec: +25°22'43"  (Epoch 2000)

NGC7013   RA: 21h 03m 33.1s  Dec: +29°53'47"  (Epoch 2000) 

NGC7228   RA: 22h 11m 45.3s  Dec: +38°41'50"  (Epoch 2000)

NGC7253   RA: 22h 19m 26.2s  Dec: +29°23'53"  (Epoch 2000)

NGC7270   RA: 22h 23m 47.2s  Dec: +32°24'07"  (Epoch 2000)

NGC7275   RA: 22h 24m 16.7s  Dec: +32°26'47"  (Epoch 2000)

NGC7264   RA: 22h 22m 14.0s  Dec: +36°23'16"  (Epoch 2000) 

NGC7320   RA: 22h 36m 04.1s  Dec: +33°56'52"  (Epoch 2000)
                           .
NGC7331   RA: 22h 37m 05.4s  Dec: +34°25'36"  (Epoch 2000)

NGC7332   RA: 22h 37m 23.3s  Dec: +23°47'36"  (Epoch 2000)

NGC7449   RA: 22h 59m 37.6s  Dec: +39°08'45"  (Epoch 2000)

NGC7479   RA: 23h 04m 57.1s  Dec: +12°19'18"  (Epoch 2000) 

NGC7678   RA: 23h 28m 28.1s  Dec: +22°25'22"  (Epoch 2000)