Mile High Garage Brew Group
Mile High Brew is always Better

Specifics
|
|
General Information
| Method: | Extract |
| Source: | Goldberg’s Gray Matter |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 6.00 pounds | LME - Wheat | 92.3% of grist | |
| 6.00 pounds | Total Extract Weight | 92.3% of grist | |
| Grains | |||
| 0.50 pounds | 7.7% of grist | ||
| 0.50 pounds | Total Grain Weight | 7.7% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1 tsp. | Irish Moss @ 15 minutes | ||
| Hops | |||
| 0.75 ounces | Leaf @ 60 minutes | ||
| 0.30 ounces | Leaf @ 20 minutes | ||
| 0.30 ounces | Leaf @ 5 minutes | ||
| 1.35 ounces | Total Hop Weight | ||
Yeast
| Name: | American Wheat Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1010 |
| Type: | Ale |
| Flocculation: | Low |
| Attenuation: | 76% |
| Temperature Range: | 58–74°F |
| Amount: | 125 ml |
Fermentation
| Primary: | 14 days @ 68° F |
| Secondary: | 14 days @ 68° F |
| Age: | 49 days @ 68° F |





