Mile High Garage Brew Group
Mile High Brew is always Better

Specifics
|
|
General Information
| Method: | Extract |
| Source: | HomeBrew Favorites |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 6.00 pounds | LME - Wheat | 92.3% of grist | |
| 6.00 pounds | Total Extract Weight | 92.3% of grist | |
| Grains | |||
| 0.50 pounds | 7.7% of grist | ||
| 0.50 pounds | Total Grain Weight | 7.7% of grist | |
| Hops | |||
| 1.00 ounces | 7.6% Leaf @ 60 minutes | 7.6 AAUs | |
| 0.50 ounces | 7.6% Leaf @ 20 minutes | 3.8 AAUs | |
| 0.50 ounces | 7.6% Leaf @ 4 minutes | 3.8 AAUs | |
| 2.00 ounces | Total Hop Weight | 15.2 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 125 ml |
Fermentation
| Primary: | 14 days @ 68° F |
| Secondary: | 14 days @ 68° F |
| Age: | 49 days @ 68° F |





