Mile High Garage Brew Group
Mile High Brew is always Better

Specifics
|
|
General Information
| Method: | Extract |
| Source: | Goldberg |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 7.00 pounds | LME - Dark | 82.4% of grist | |
| 7.00 pounds | Total Extract Weight | 82.4% of grist | |
| Grains | |||
| 1.00 pounds | 11.8% of grist | ||
| 0.50 pounds | 5.9% of grist | ||
| 1.50 pounds | Total Grain Weight | 17.6% of grist | |
| Hops | |||
| 0.50 ounces | 7.6% Leaf @ 45 minutes | 3.8 AAUs | |
| 0.50 ounces | 3% Leaf @ 45 minutes | 1.5 AAUs | |
| 0.25 ounces | 7.6% Leaf @ 15 minutes | 1.9 AAUs | |
| 0.25 ounces | 3% Leaf @ 15 minutes | 0.8 AAUs | |
| 0.25 ounces | 7.6% Leaf @ 5 minutes | 1.9 AAUs | |
| 0.25 ounces | 3% Leaf @ 5 minutes | 1.9 AAUs | |
| 2.00 ounces | Total Hop Weight | 10.6 AAUs | |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 125 ml |
Fermentation
| Primary: | 7 days @ 68° F |
| Secondary: | 21 days @ 68° F |





