Mile High Garage Brew Group
Mile High Brew is always Better

Specifics
|
|
General Information
| Method: | Extract |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 7.00 pounds | LME - Wheat | 100% of grist | |
| 7.00 pounds | Total Extract Weight | 100% of grist | |
| Hops | |||
| 0.85 ounces | 4.5% Leaf @ 60 minutes | 3.8 AAUs | |
| 0.85 ounces | Total Hop Weight | 3.8 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | Weihenstephan Weizen |
| Manufacturer: | Wyeast |
| Product ID: | 3068 |
| Type: | Wheat |
| Flocculation: | Low |
| Attenuation: | 75% |
| Temperature Range: | 64–75°F |
| Amount: | 125 ml |
Fermentation
| Primary: | 7 days @ 68° F |
| Secondary: | 21 days @ 68° F |
| Age: | 60 days @ 68° F |





