Mile High Garage Brew Group
Mile High Brew is always Better

Specifics
General Information
| Method: | Extract |
| Source: | The Brew Hut |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 13.00 pounds | LME - Light | 76.5% of grist | |
| 13.00 pounds | Total Extract Weight | 76.5% of grist | |
| Grains | |||
| 1.50 pounds | 8.8% of grist | ||
| 1.00 pounds | 5.9% of grist | ||
| 0.50 pounds | 2.9% of grist | ||
| 0.50 pounds | 2.9% of grist | ||
| 0.50 pounds | 2.9% of grist | ||
| 4.00 pounds | Total Grain Weight | 23.5% of grist | |
| Hops | |||
| 1.50 ounces |
13% Leaf @ 60 minutes Type: Bittering Use: Boil |
19.5 AAUs | |
| 2.00 ounces |
5% Leaf @ 10 minutes Type: Bittering and Aroma Use: Boil |
10 AAUs | |
| 2.00 ounces |
5% Leaf @ 1 minutes Type: Aroma Use: Aroma |
10 AAUs | |
| 5.50 ounces | Total Hop Weight | 39.5 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 125 ml |
Fermentation
| Primary: | 14 days @ 68° F |
| Secondary: | 14 days @ 68° F |
| Age: | 180 days @ 68° F |





